Code System
stringclasses 1
value | Value Set Name
stringlengths 7
46
| Code
int64 101k
999,480,561B
| Description
stringlengths 11
250
| Purpose: Clinical Focus
stringlengths 20
958
| Value Set OID
stringlengths 27
34
| Code System OID
stringclasses 1
value |
---|---|---|---|---|---|---|
SNOMEDCT | Body Site Value Set | 764,115,008 | Structure of right common femoral artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,118,005 | Structure of left iliac vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,119,002 | Structure of right iliac vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,122,000 | Structure of deep vein of left upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,123,005 | Structure of deep vein of right upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,130,004 | Structure of wall of right renal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,131,000 | Structure of wall of left renal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,155,005 | Structure of wall of subclavian artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,156,006 | Structure of wall of left subclavian artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,158,007 | Structure of wall of right subclavian artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,168,002 | Structure of left recessus epitympanicus structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,169,005 | Structure of right recessus epitympanicus structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,420,007 | Structure of vestibular bulb of vagina (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,424,003 | Structure of premolar tooth (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,262,009 | Structure of left jugular vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,263,004 | Structure of right jugular vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,266,007 | Structure of bone of right ankle and/or foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,267,003 | Structure of bone of left ankle and/or foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,429,008 | Entire dorsal tarsal ligament (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,643,002 | Calcified hematoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,401,001 | Structure of soft tissues of right upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,402,008 | Structure of soft tissues of left upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,403,003 | Structure of long bone of right upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,404,009 | Structure of long bone of left upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,405,005 | Bone structure of right lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,406,006 | Bone structure of left lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,408,007 | Structure of articular cartilage of right upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,409,004 | Structure of articular cartilage of left upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,464,007 | Bone structure of cuboid of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,465,008 | Bone structure of cuboid of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,467,000 | Structure of left adductor muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,468,005 | Structure of right adductor muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,469,002 | Periungual skin structure of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,470,001 | Periungual skin structure of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,841,003 | Bone structure of proximal phalanx of right little finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,842,005 | Bone structure of proximal phalanx of left ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,843,000 | Bone structure of proximal phalanx of right ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,844,006 | Bone structure of middle phalanx of left ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,845,007 | Bone structure of middle phalanx of right ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,846,008 | Bone structure of distal phalanx of left ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,847,004 | Bone structure of distal phalanx of right ring finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,850,001 | Bone structure of phalanx of left middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,853,004 | Bone structure of phalanx of right middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,854,005 | Bone structure of proximal phalanx of left middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,855,006 | Bone structure of proximal phalanx of right middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,856,007 | Bone structure of middle phalanx of left middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,857,003 | Bone structure of middle phalanx of right middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,858,008 | Bone structure of distal phalanx of left middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,859,000 | Bone structure of distal phalanx of right middle finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,860,005 | Bone structure of proximal phalanx of left index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,861,009 | Bone structure of proximal phalanx of right index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,862,002 | Bone structure of middle phalanx of left index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,863,007 | Bone structure of middle phalanx of right index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,864,001 | Bone structure of distal phalanx of left index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,865,000 | Bone structure of distal phalanx of right index finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,866,004 | Bone structure of distal phalanx of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,867,008 | Bone structure of distal phalanx of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,868,003 | Bone structure of proximal phalanx of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,869,006 | Bone structure of proximal phalanx of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,870,007 | Bone structure of phalanx of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,871,006 | Bone structure of phalanx of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,872,004 | Structure of left musculocutaneous nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,873,009 | Structure of right musculocutaneous nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,874,003 | Structure of anterior interosseous nerve in left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,875,002 | Structure of anterior interosseous nerve in right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,876,001 | Structure of left oculomotor nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,877,005 | Structure of right oculomotor nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,878,000 | Structure of left common peroneal nerve in popliteal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,879,008 | Structure of right common peroneal nerve in popliteal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,880,006 | Structure of left vestibular nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,881,005 | Structure of right vestibular nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,884,002 | Structure of left deep peroneal nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,885,001 | Structure of right deep peroneal nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,886,000 | Structure of left lateral plantar nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,887,009 | Structure of right lateral plantar nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,290,003 | Structure of superior gluteal lymph node (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,629,007 | Structure of thalamoolivary tract (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,299,002 | Acute vesicular inflammation (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,307,008 | Fourth pharyngeal pouch structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,312,009 | Chondroblastic osteosarcoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,156,004 | Part of left fallopian tube (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,157,008 | Part of right fallopian tube (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,319,000 | Diffuse necrosis (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,322,003 | Langerhans' cell (cell) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,323,008 | Synoviocytes (cell) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,328,004 | Entire suprascapular vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,332,005 | Parietal region structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,335,007 | Heterophil (cell) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,342,007 | Structure of vagus nerve gastric branch (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,434,006 | Structure of left rhomboid muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,435,007 | Structure of right rhomboid muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,436,008 | Structure of left rhomboid major muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,437,004 | Structure of right rhomboid major muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,438,009 | Structure of left rhomboid minor muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,439,001 | Structure of right rhomboid minor muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,345,009 | Islet cell adenoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,525,004 | Structure of left common iliac vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,526,003 | Structure of right common iliac vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 762,062,003 | Entire neonatal umbilical vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,207,006 | Entire terminal hair of face (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.