Code System
stringclasses 1
value | Value Set Name
stringlengths 7
46
| Code
int64 101k
999,480,561B
| Description
stringlengths 11
250
| Purpose: Clinical Focus
stringlengths 20
958
| Value Set OID
stringlengths 27
34
| Code System OID
stringclasses 1
value |
---|---|---|---|---|---|---|
SNOMEDCT | Body Site Value Set | 764,742,002 | Structure of epiphyseal plate of proximal left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,743,007 | Structure of epiphyseal plate of proximal right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,744,001 | Structure of epiphyseal plate of distal left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,745,000 | Structure of epiphyseal plate of distal right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,746,004 | Bone structure of hamate of left wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,747,008 | Bone structure of hamate of right wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,471,002 | Structure of midcervical section of neck of left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,472,009 | Structure of midcervical section of neck of right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,473,004 | Skin structure of left axilla (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,474,005 | Skin structure of right axilla (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,475,006 | Structure of ligament of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,476,007 | Structure of ligament of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,479,000 | Structure of ligament of interphalangeal joint of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,480,002 | Structure of ligament of interphalangeal joint of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,481,003 | Structure of epiphyseal plate of phalanx of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,482,005 | Structure of epiphyseal plate of phalanx of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,483,000 | Structure of tip of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,484,006 | Structure of tip of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,488,009 | Structure of condyle of left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,489,001 | Structure of condyle of right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,490,005 | Structure of anatomical neck of left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,491,009 | Structure of anatomical neck of right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,492,002 | Structure of epiphyseal plate of distal left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,493,007 | Structure of epiphyseal plate of distal right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,494,001 | Structure of surgical neck of left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,495,000 | Structure of surgical neck of right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,496,004 | Bone structure of distal left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,497,008 | Bone structure of distal right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,505,007 | Structure of head of left radius (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,506,008 | Structure of head of right radius (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,507,004 | Structure of ligament of left acromioclavicular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,508,009 | Structure of ligament of right acromioclavicular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,509,001 | Bone structure of shaft of metacarpal of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,451,000 | Structure of subdural space of frontal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,511,005 | Bone structure of shaft of metacarpal of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,514,002 | Structure of shaft of first metacarpal bone of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,515,001 | Structure of shaft of first metacarpal bone of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,530,005 | Structure of adductor tendon of left hip (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,531,009 | Structure of adductor tendon of right hip (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,532,002 | Structure of ligament of left distal tibiofibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,533,007 | Structure of ligament of right distal tibiofibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,534,001 | Structure of deep vein of left thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,535,000 | Structure of deep vein of right thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,536,004 | Structure of median nerve at right wrist region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,537,008 | Structure of median nerve of left wrist region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,540,008 | Skeletal muscle structure of right lower leg (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,454,008 | Structure of ventral spinocerebellar tract (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,541,007 | Skeletal muscle structure of left lower leg (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,543,005 | Bone structure of proximal left radius (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,544,004 | Bone structure of proximal right radius (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,547,006 | Structure of lesser trochanter of left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,548,001 | Structure of lesser trochanter of right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,455,009 | Structure of collagen fibers of skin (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,554,000 | Bone structure of distal left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,555,004 | Bone structure of distal right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,556,003 | Bone structure of intermediate cuneiform of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,557,007 | Bone structure of intermediate cuneiform of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,558,002 | Structure of medial condyle of left tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,559,005 | Structure of medial condyle of right tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,560,000 | Skin of part of left lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,561,001 | Skin of part of right lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,570,003 | Structure of greater trochanteric apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,573,001 | Entire greater trochanteric apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,582,007 | Structure of epiphyseal plate of distal left fibula (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,583,002 | Structure of epiphyseal plate of distal right fibula (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,584,008 | Structure of tendon of muscle of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,585,009 | Structure of tendon of muscle of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,586,005 | Structure of fascia of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,587,001 | Structure of fascia of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,588,006 | Structure of muscle of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,361,006 | Structure of lateral sacral artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,365,002 | Structure of upper outer quadrant of breast (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,367,005 | Medial geniculate body structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,687,003 | Structure of soft tissue of hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,689,000 | Entire soft tissue of hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,375,004 | Extrapyramidal system structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,788,002 | Structure of pars flaccida of left tympanic membrane (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,789,005 | Structure of pars flaccida of right tympanic membrane (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,800,001 | Structure of left pinna (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,801,002 | Structure of right pinna (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,812,002 | Structure of left postauricular region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,813,007 | Structure of right postauricular region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,816,004 | Structure of right temporal bone (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,817,008 | Structure of left temporal bone (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,849,008 | Structure of left vestibulocochlear nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,850,008 | Structure of right vestibulocochlear nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,856,002 | Structure of articulations of auditory ossicles of left ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,857,006 | Structure of articulations of auditory ossicles of right ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,386,002 | Structure of anterior mediastinum (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,871,003 | Structure of left mastoid bone (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,872,005 | Structure of right mastoid bone (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,873,000 | Structure of lateral collateral ligament of left knee joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,874,006 | Structure of lateral collateral ligament of right knee joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,899,007 | Entire left Achilles tendon (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 763,900,002 | Entire right Achilles tendon (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,394,009 | Structure of inferior articular process of lumbar vertebra (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,409,007 | Fatty deposition (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,112,006 | Structure of capsule of left temporomandibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,113,001 | Structure of capsule of right temporomandibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,114,007 | Structure of left common femoral artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.