Code System
stringclasses 1
value | Value Set Name
stringlengths 7
46
| Code
int64 101k
999,480,561B
| Description
stringlengths 11
250
| Purpose: Clinical Focus
stringlengths 20
958
| Value Set OID
stringlengths 27
34
| Code System OID
stringclasses 1
value |
---|---|---|---|---|---|---|
SNOMEDCT | Body Site Value Set | 764,827,008 | Structure of region of proximal right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,830,001 | Structure of flexor aspect of left wrist region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,831,002 | Structure of flexor aspect of right wrist region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,832,009 | Structure of left tarsal canal (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,833,004 | Structure of right tarsal canal (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,835,006 | Structure of left sternocleidomastoid muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,836,007 | Structure of right sternocleidomastoid muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,848,005 | Structure of tendon sheath of forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,851,003 | Entire tendon sheath of forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,852,005 | Structure of tendon sheath of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,853,000 | Structure of tendon sheath of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,866,000 | Structure of ligament of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,867,009 | Structure of ligament of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,872,000 | Structure of synovium of left foot joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,874,004 | Structure of synovium of right foot joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,875,003 | Skin structure of ischial tuberosity subregion of left buttock region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,876,002 | Skin structure of ischial tuberosity subregion of right buttock region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,964,001 | Structure of natal cleft line (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,986,000 | Structure of cervical portion of left internal carotid artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,987,009 | Structure of cervical portion of right internal carotid artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,991,004 | Renal mucinous tubular and spindle cell carcinoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,006,008 | Structure of lateral surface of left thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,007,004 | Structure of lateral surface of right thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,044,004 | Structure of left adrenal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,048,001 | Structure of right adrenal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,050,009 | Structure of neck of tooth (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,505,004 | Thumb structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,094,003 | Renal medullary carcinoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,651,004 | Structure of intervenous tubercle of right atrium (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,516,006 | Entire costal groove of eleventh rib (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,184,006 | Structure of blood vessel of hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,185,007 | Entire blood vessel of hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 765,189,001 | Fibrothecoma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,519,004 | Structure of duodenal submucosa (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,652,006 | Structure of frenulum labii (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,535,006 | Perilymphatic cell (cell) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,543,001 | Entire thymic branch of internal thoracic artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,544,007 | Subcutaneous tissue structure of dorsal area of hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,552,005 | Skin structure of shoulder (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,555,007 | Disruption (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,657,000 | Structure of femoral artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,570,008 | Foreign body perforation (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,589,003 | Structure of muscle of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,590,007 | Structure of muscle of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,459,003 | Structure of tuberosity of phalanx of foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,591,006 | Structure of muscle of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,592,004 | Structure of tendon of left gluteal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,593,009 | Structure of tendon of right gluteal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,597,005 | Structure of sesamoid bone of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,598,000 | Structure of sesamoid bone of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,602,003 | Structure of epiphyseal plate of proximal left tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,603,008 | Structure of epiphyseal plate of proximal right tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,604,002 | Structure of epiphyseal plate of phalanx of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,605,001 | Structure of epiphyseal plate of phalanx of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,609,007 | Structure of ligament of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,610,002 | Structure of ligament of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,613,000 | Structure of apophysis of medial epicondyle of humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,614,006 | Structure of apophysis of medial epicondyle of left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,615,007 | Structure of apophysis of medial epicondyle of right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,631,004 | Structure of lesser trochanteric apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,632,006 | Structure of apophysis of proximal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,633,001 | Structure of apophysis of distal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,634,007 | Entire apophysis of distal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,635,008 | Entire apophysis of proximal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,636,009 | Entire lesser trochanteric apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,647,002 | Structure of perilunate joint of left wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,648,007 | Structure of perilunate joint of right wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,649,004 | Bone structure of left tarsus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,650,004 | Bone structure of right tarsus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,651,000 | Structure of lateral condyle of left humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,652,007 | Structure of lateral condyle of right humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,653,002 | Structure of skeletal muscle of left thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,654,008 | Structure of skeletal muscle of right thigh (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,655,009 | Structure of extensor tendon of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,656,005 | Structure of extensor tendon of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,658,006 | Structure of capitate bone of left wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,659,003 | Structure of capitate bone of right wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,661,007 | Bone structure of trapezium of left wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,662,000 | Bone structure of trapezium of right wrist (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,668,001 | Structure of left obturator nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,699,000 | Structure of left inferior oblique muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,700,004 | Structure of right inferior oblique muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,702,007 | Structure of pisiform bone of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,706,005 | Structure of pisiform bone of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,707,001 | Skin of part of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,708,006 | Skin of part of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,712,000 | Entire apophysis of medial epicondyle of humerus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,713,005 | Structure of tendon of left shoulder or upper arm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,714,004 | Structure of tendon of right shoulder or upper arm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,715,003 | Structure of capsule of left ankle joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,716,002 | Structure of capsule of right ankle joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,717,006 | Structure of capsule of metatarsophalangeal joint of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,718,001 | Structure of capsule of metatarsophalangeal joint of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,719,009 | Structure of cruciate ligament of left knee joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,720,003 | Structure of cruciate ligament of right knee joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,721,004 | Structure of greater trochanter of left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,722,006 | Structure of greater trochanter of right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 76,473,007 | Right inner ear structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,740,005 | Structure of epiphyseal plate of proximal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 764,741,009 | Entire epiphyseal plate of proximal femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.