Dataset Viewer
	Last Name
				 
			stringlengths 3 
			17 
			 | First Name
				 
			stringlengths 2 
			16 
			 | Current Job Title
				 
			stringclasses 236
				values  | Department Location
				 
			stringclasses 51
				values  | 2015 Pay
				 
			float64 0 
			193k 
			 | 2015 Overtime Pay
				 
			float64 0 
			53k 
			 | 2015 Total Pay
				 
			float64 0 
			193k 
			 | 2016 Budgeted Salary
				 
			float64 8.76 
			147k 
			⌀  | Health Ins
				 
			float64 0 
			19.8k 
			⌀  | IMRF
				 
			float64 0 
			18.6k 
			⌀  | FICA/Med
				 
			float64 0 
			11.2k 
			⌀  | Police Pension
				 
			float64 0 
			21.1k 
			⌀  | Fire Pension
				 
			float64 0 
			28.7k 
			⌀  | Workers Comp
				 
			float64 0 
			7.69k 
			⌀  | Unemp
				 
			float64 180 
			180 
			⌀  | Life Ins
				 
			float64 78 
			78 
			⌀  | Parking
				 
			float64 0 
			1.31k 
			⌀  | 2016 Grand Total Salaries & Benefits
				 
			float64 13.8k 
			197k 
			⌀  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	HAYES 
 | 
	PATRICK 
 | 
	LEGAL DIRECTOR 
 | 
	LEGAL DEPARTMENT 
 | 143,661.79 
							 | 0 
							 | 143,661.79 
							 | 146,623.78 
							 | 19,110 
							 | 18,562.57055 
							 | 11,216.71917 
							 | 0 
							 | 0 
							 | 410.546584 
							 | 180 
							 | 78 
							 | 1,308 
							 | 197,489.6163 
							 | 
					
	BERGSTEN 
 | 
	DEREK 
 | 
	FIRE CHIEF 
 | 
	FIRE 
 | 128,518.56 
							 | 0 
							 | 128,518.56 
							 | 130,478.4 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 7,685.17776 
							 | 180 
							 | 78 
							 | 0 
							 | 186,920.5778 
							 | 
					
	RYAN 
 | 
	JAMES 
 | 
	CITY ADMINISTRATOR 
 | 
	MAYORS OFFICE 
 | 134,286.72 
							 | 0 
							 | 134,286.72 
							 | 137,055.36 
							 | 19,812 
							 | 17,351.20858 
							 | 10,484.73504 
							 | 0 
							 | 0 
							 | 383.755008 
							 | 180 
							 | 78 
							 | 588 
							 | 185,933.0586 
							 | 
					
	HANSON 
 | 
	TIMOTHY 
 | 
	PUBLIC WORKS DIRECTOR 
 | 
	PUBLIC WORKS 
 | 132,187.2 
							 | 0 
							 | 132,187.2 
							 | 134,912.54 
							 | 19,812 
							 | 17,079.92756 
							 | 10,320.80931 
							 | 0 
							 | 0 
							 | 377.755112 
							 | 180 
							 | 78 
							 | 0 
							 | 182,761.032 
							 | 
					
	CORL 
 | 
	JOSEPH 
 | 
	DIV CHIEF EMERGENCY OPPS 
 | 
	FIRE 
 | 122,552.8 
							 | 0 
							 | 122,552.8 
							 | 124,389.41 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 7,326.536249 
							 | 180 
							 | 78 
							 | 0 
							 | 180,472.9462 
							 | 
					
	BLACK 
 | 
	CHRISTOPHER 
 | 
	FINANCE DIRECTOR 
 | 
	FINANCE DEPT 
 | 128,902.76 
							 | 0 
							 | 128,902.76 
							 | 131,560.42 
							 | 19,812 
							 | 16,655.54917 
							 | 10,064.37213 
							 | 0 
							 | 0 
							 | 368.369176 
							 | 180 
							 | 78 
							 | 588 
							 | 179,306.7105 
							 | 
					
	MORRISSEY 
 | 
	LAWRENCE 
 | 
	MAYOR 
 | 
	MAYORS OFFICE 
 | 126,324.2 
							 | 0 
							 | 126,324.2 
							 | 129,714.62 
							 | 19,812 
							 | 16,421.87089 
							 | 9,923.16843 
							 | 0 
							 | 0 
							 | 0 
							 | 180 
							 | 78 
							 | 588 
							 | 176,717.6593 
							 | 
					
	SCOTT-VALDEZ 
 | 
	JULIA 
 | 
	HUMAN RESOURCES DIRECTOR 
 | 
	HUMAN RESOURCES 
 | 124,517.12 
							 | 0 
							 | 124,517.12 
							 | 127,083.84 
							 | 19,812 
							 | 16,088.81414 
							 | 9,721.91376 
							 | 0 
							 | 0 
							 | 355.834752 
							 | 180 
							 | 78 
							 | 588 
							 | 173,908.4027 
							 | 
					
	KNOTT 
 | 
	MATTHEW 
 | 
	DIV CHIEF FIRE TRAINING 
 | 
	FIRE 
 | 122,552.8 
							 | 0 
							 | 122,552.8 
							 | 124,389.41 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 348.290348 
							 | 180 
							 | 78 
							 | 0 
							 | 173,494.7003 
							 | 
					
	ZACCARD 
 | 
	DANIEL 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 114,554.8 
							 | 0 
							 | 114,554.8 
							 | 116,225.49 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,845.681361 
							 | 180 
							 | 78 
							 | 0 
							 | 171,828.1714 
							 | 
					
	DRERUP 
 | 
	BRIAN 
 | 
	DIV CHIEF FIRE TRAINING 
 | 
	FIRE 
 | 105,489.54 
							 | 6,142.1 
							 | 111,631.64 
							 | 116,815.3 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,880.42117 
							 | 180 
							 | 78 
							 | 0 
							 | 171,750.7212 
							 | 
					
	HOPKINS 
 | 
	DAVID 
 | 
	DEPUTY CHIEF 
 | 
	POLICE 
 | 121,993.14 
							 | 0 
							 | 121,993.14 
							 | 123,816.58 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,791.701646 
							 | 180 
							 | 78 
							 | 720 
							 | 170,545.2816 
							 | 
					
	RIFE 
 | 
	JAMES 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 112,547.28 
							 | 0 
							 | 112,547.28 
							 | 114,176.03 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,724.968167 
							 | 180 
							 | 78 
							 | 0 
							 | 169,657.9982 
							 | 
					
	DUNN 
 | 
	MICHAEL 
 | 
	EXECUTIVE DIRECTOR OF RMAP 
 | 
	RMAP 
 | 99,566.8 
							 | 0 
							 | 99,566.8 
							 | 122,395.1 
							 | 19,110 
							 | 15,495.21966 
							 | 9,363.22515 
							 | 0 
							 | 0 
							 | 342.70628 
							 | 180 
							 | 78 
							 | 720 
							 | 167,684.2511 
							 | 
					
	BARNES 
 | 
	CHARLES 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 110,075.47 
							 | 1,383.69 
							 | 111,459.16 
							 | 112,156.26 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,606.003714 
							 | 180 
							 | 78 
							 | 0 
							 | 166,817.2637 
							 | 
					
	VITNER 
 | 
	MATTHEW 
 | 
	ASST DIR OF PUBLIC WORKS 
 | 
	PUBLIC WORKS 
 | 117,954.56 
							 | 0 
							 | 117,954.56 
							 | 119,658.24 
							 | 19,110 
							 | 15,148.73318 
							 | 9,153.85536 
							 | 0 
							 | 0 
							 | 1,938.463488 
							 | 180 
							 | 78 
							 | 588 
							 | 165,855.292 
							 | 
					
	PREISS 
 | 
	STEVEN 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 114,554.8 
							 | 0 
							 | 114,554.8 
							 | 116,225.49 
							 | 13,208 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,845.681361 
							 | 180 
							 | 78 
							 | 0 
							 | 165,224.1714 
							 | 
					
	TROMMELS 
 | 
	GLENN 
 | 
	INFORMATION TECH DIRECTOR 
 | 
	INFORMATION TECHNOLOGY 
 | 117,139 
							 | 0 
							 | 117,139 
							 | 119,085.41 
							 | 19,110 
							 | 15,076.21291 
							 | 9,110.033865 
							 | 0 
							 | 0 
							 | 333.439148 
							 | 180 
							 | 78 
							 | 588 
							 | 163,561.0959 
							 | 
					
	PARTRIDGE 
 | 
	KERRY 
 | 
	CITY ATTORNEY 
 | 
	LEGAL DEPARTMENT 
 | 114,913.28 
							 | 0 
							 | 114,913.28 
							 | 117,282.05 
							 | 19,812 
							 | 14,847.90753 
							 | 8,972.076825 
							 | 0 
							 | 0 
							 | 328.38974 
							 | 180 
							 | 78 
							 | 1,308 
							 | 162,808.4241 
							 | 
					
	PANN 
 | 
	DOUGLAS 
 | 
	ASSISTANT DEPUTY CHIEF 
 | 
	POLICE 
 | 114,031.14 
							 | 0 
							 | 114,031.14 
							 | 115,690.85 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,477.235895 
							 | 180 
							 | 78 
							 | 720 
							 | 162,105.0859 
							 | 
					
	WORTMAN 
 | 
	MARCUS 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 108,382.73 
							 | 2,947.27 
							 | 111,330 
							 | 112,156.26 
							 | 13,208 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,606.003714 
							 | 180 
							 | 78 
							 | 0 
							 | 160,915.2637 
							 | 
					
	HOEY 
 | 
	PATRICK 
 | 
	ASSISTANT DEPUTY CHIEF 
 | 
	POLICE 
 | 112,383.69 
							 | 0 
							 | 112,383.69 
							 | 113,441.95 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,390.203465 
							 | 180 
							 | 78 
							 | 720 
							 | 159,769.1535 
							 | 
					
	DALKE 
 | 
	MICHAEL 
 | 
	ASSISTANT DEPUTY CHIEF 
 | 
	POLICE 
 | 111,827.6 
							 | 0 
							 | 111,827.6 
							 | 113,441.95 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,390.203465 
							 | 180 
							 | 78 
							 | 720 
							 | 159,769.1535 
							 | 
					
	CAGNONI 
 | 
	TODD 
 | 
	DIR COMM & ECON DEVELOP 
 | 
	COMMUNITY DEVELOPMENT 
 | 113,333.12 
							 | 0 
							 | 113,333.12 
							 | 115,669.63 
							 | 19,110 
							 | 14,643.77516 
							 | 8,848.726695 
							 | 0 
							 | 0 
							 | 323.874964 
							 | 180 
							 | 78 
							 | 588 
							 | 159,442.0068 
							 | 
					
	ROSS 
 | 
	GREGORY 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 108,896.69 
							 | 0 
							 | 108,896.69 
							 | 110,450.5 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,274.43435 
							 | 180 
							 | 78 
							 | 720 
							 | 156,661.9344 
							 | 
					
	DAVIS 
 | 
	GEORGE 
 | 
	EXEC DIR HUMAN SERVICES 
 | 
	HUMAN SERVICES 
 | 116,490.6 
							 | 0 
							 | 116,490.6 
							 | 118,597.44 
							 | 12,740 
							 | 15,014.4359 
							 | 9,072.70416 
							 | 0 
							 | 0 
							 | 332.072832 
							 | 180 
							 | 78 
							 | 0 
							 | 156,014.6529 
							 | 
					
	VERTIZ 
 | 
	ROBERT 
 | 
	FIRE EMS TRAINING OFFICER 
 | 
	FIRE 
 | 99,864.64 
							 | 6,329.92 
							 | 106,194.56 
							 | 99,941.42 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,886.549638 
							 | 180 
							 | 78 
							 | 0 
							 | 154,584.9696 
							 | 
					
	CROUTCHER 
 | 
	KIRT 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 99,632.38 
							 | 16,950.18 
							 | 116,582.56 
							 | 99,811.47 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,878.895583 
							 | 180 
							 | 78 
							 | 0 
							 | 154,447.3656 
							 | 
					
	WISNIEWSKI 
 | 
	DAVID 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 99,130.38 
							 | 16,050.8 
							 | 115,181.18 
							 | 99,811.47 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,878.895583 
							 | 180 
							 | 78 
							 | 0 
							 | 154,447.3656 
							 | 
					
	SCOTT 
 | 
	CHRIS 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 99,417.16 
							 | 11,885.9 
							 | 111,303.06 
							 | 99,811.47 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,878.895583 
							 | 180 
							 | 78 
							 | 0 
							 | 154,447.3656 
							 | 
					
	RENFRO 
 | 
	TRACY 
 | 
	FIRE DISTRICT CHIEF 
 | 
	FIRE 
 | 110,568 
							 | 0 
							 | 110,568 
							 | 112,156.26 
							 | 6,604 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 6,606.003714 
							 | 180 
							 | 78 
							 | 0 
							 | 154,311.2637 
							 | 
					
	POSHKA 
 | 
	JEFFREY 
 | 
	FIRE EQUIPMENT MANAGER 
 | 
	FIRE 
 | 98,135.79 
							 | 0 
							 | 98,135.79 
							 | 99,290.88 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,848.232832 
							 | 180 
							 | 78 
							 | 0 
							 | 153,896.1128 
							 | 
					
	GRACIANA 
 | 
	PHILIP 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 99,486.38 
							 | 7,970.06 
							 | 107,456.44 
							 | 99,811.47 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,878.895583 
							 | 180 
							 | 78 
							 | 0 
							 | 153,745.3656 
							 | 
					
	EITENMILLER 
 | 
	KENNETH 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 97,573.52 
							 | 10,125.93 
							 | 107,699.45 
							 | 98,043.91 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,774.786299 
							 | 180 
							 | 78 
							 | 0 
							 | 152,575.6963 
							 | 
					
	BRUNO 
 | 
	ERIC 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 99,420.67 
							 | 16,856.15 
							 | 116,276.82 
							 | 106,207.3 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 152,254.5225 
							 | 
					
	WATTON 
 | 
	DANIEL 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 103,366.85 
							 | 6,729.93 
							 | 110,096.78 
							 | 106,207.3 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 152,254.5225 
							 | 
					
	FELTON 
 | 
	WALTER 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 104,739.2 
							 | 0 
							 | 104,739.2 
							 | 106,207.3 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 152,254.5225 
							 | 
					
	SPADES 
 | 
	DARIN 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 104,739.2 
							 | 0 
							 | 104,739.2 
							 | 106,207.3 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 152,254.5225 
							 | 
					
	REDD-MILLER 
 | 
	CARLA 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 103,025.05 
							 | 1,586.78 
							 | 104,611.83 
							 | 106,207.3 
							 | 19,812 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 152,254.5225 
							 | 
					
	BROWN 
 | 
	WILLIE 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 97,217.53 
							 | 5,015.4 
							 | 102,232.93 
							 | 98,043.91 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,774.786299 
							 | 180 
							 | 78 
							 | 0 
							 | 151,873.6963 
							 | 
					
	KLOWEIT 
 | 
	JEFFREY 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 91,212.95 
							 | 15,404.83 
							 | 106,617.78 
							 | 96,930.87 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,709.228243 
							 | 180 
							 | 78 
							 | 0 
							 | 151,397.0982 
							 | 
					
	REITMAN 
 | 
	JONATHAN 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 95,092.66 
							 | 10,325.43 
							 | 105,418.09 
							 | 96,930.87 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,709.228243 
							 | 180 
							 | 78 
							 | 0 
							 | 151,397.0982 
							 | 
					
	ALLEN 
 | 
	DOUGLAS 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 95,962.64 
							 | 22,876.54 
							 | 118,839.18 
							 | 96,276.35 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,670.677015 
							 | 180 
							 | 78 
							 | 0 
							 | 150,704.027 
							 | 
					
	MCGEE 
 | 
	JOHN 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 84,802.8 
							 | 26,158.03 
							 | 110,960.83 
							 | 95,215.82 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,608.211798 
							 | 180 
							 | 78 
							 | 0 
							 | 149,581.0318 
							 | 
					
	BEDARD 
 | 
	CHARLES 
 | 
	FIRE EQUIP SPECIALIST 
 | 
	FIRE 
 | 85,320.61 
							 | 6,621.78 
							 | 91,942.39 
							 | 85,008.27 
							 | 13,208 
							 | 10,762.04698 
							 | 6,503.132655 
							 | 0 
							 | 28,687 
							 | 5,006.987103 
							 | 180 
							 | 78 
							 | 0 
							 | 149,433.4367 
							 | 
					
	MANSON 
 | 
	VICKI 
 | 
	HOUSING ADMINISTRATOR 
 | 
	COMMUNITY DEVELOPMENT 
 | 109,840.64 
							 | 0 
							 | 109,840.64 
							 | 112,105.34 
							 | 13,208 
							 | 14,192.53604 
							 | 8,576.05851 
							 | 0 
							 | 0 
							 | 313.894952 
							 | 180 
							 | 78 
							 | 588 
							 | 149,241.8295 
							 | 
					
	MORRIS 
 | 
	TIMOTHY 
 | 
	FIRE CAPTAIN/COORD 40 HR 
 | 
	FIRE 
 | 97,157.83 
							 | 25,131.09 
							 | 122,288.92 
							 | 94,631.85 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,573.815965 
							 | 180 
							 | 78 
							 | 0 
							 | 148,962.666 
							 | 
					
	BARNHART 
 | 
	MICHAEL 
 | 
	FIRE LT 
 | 
	FIRE 
 | 92,842.74 
							 | 27,489.88 
							 | 120,332.62 
							 | 94,157.93 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,545.902077 
							 | 180 
							 | 78 
							 | 0 
							 | 148,460.8321 
							 | 
					
	HYDE 
 | 
	WILLIAM 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 93,301.8 
							 | 7,323.52 
							 | 100,625.32 
							 | 94,245.98 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,551.088222 
							 | 180 
							 | 78 
							 | 0 
							 | 147,852.0682 
							 | 
					
	BROWN 
 | 
	DERREYL 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 99,278.38 
							 | 10,529.87 
							 | 109,808.25 
							 | 99,811.47 
							 | 12,740 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,878.895583 
							 | 180 
							 | 78 
							 | 0 
							 | 147,375.3656 
							 | 
					
	CARLSON 
 | 
	BRIAN 
 | 
	FIRE CAPTAIN/COORD 40 HR 
 | 
	FIRE 
 | 90,854.9 
							 | 6,359.15 
							 | 97,214.05 
							 | 92,668.57 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,458.178773 
							 | 180 
							 | 78 
							 | 0 
							 | 146,883.7488 
							 | 
					
	WALKER 
 | 
	BRAD 
 | 
	FIRE LT 
 | 
	FIRE 
 | 94,398.37 
							 | 23,054.58 
							 | 117,452.95 
							 | 92,493.27 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 146,698.1236 
							 | 
					
	MARTENS 
 | 
	HEIDI 
 | 
	FIRE LT 
 | 
	FIRE 
 | 94,847.83 
							 | 12,667.78 
							 | 107,515.61 
							 | 92,493.27 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 146,698.1236 
							 | 
					
	NIEDERMEIER 
 | 
	TIMOTHY 
 | 
	FIRE LT 
 | 
	FIRE 
 | 92,273.27 
							 | 12,027.34 
							 | 104,300.61 
							 | 92,493.27 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 146,698.1236 
							 | 
					
	KREIN 
 | 
	JIMMY 
 | 
	FIRE LT 
 | 
	FIRE 
 | 91,798.24 
							 | 7,206.2 
							 | 99,004.44 
							 | 92,493.27 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 146,698.1236 
							 | 
					
	LARSON 
 | 
	DANIEL 
 | 
	FIRE LT 
 | 
	FIRE 
 | 91,729.12 
							 | 19,861.83 
							 | 111,590.95 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	DURAN 
 | 
	LUIS 
 | 
	FIRE LT 
 | 
	FIRE 
 | 85,099.28 
							 | 24,790.05 
							 | 109,889.33 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	STRALEY 
 | 
	JOHN 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,652.73 
							 | 16,653.9 
							 | 107,306.63 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	GRIFFITH 
 | 
	JUDSON 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,099.77 
							 | 16,274.28 
							 | 106,374.05 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	WHITE 
 | 
	ERNEST 
 | 
	FIRE LT 
 | 
	FIRE 
 | 88,408.81 
							 | 17,646.84 
							 | 106,055.65 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	SOBCZYK 
 | 
	EDWARD 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,749.62 
							 | 13,326.58 
							 | 104,076.2 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	MOELLER 
 | 
	SCOTT 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,825.02 
							 | 3,147.73 
							 | 93,972.75 
							 | 92,493.27 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,447.853603 
							 | 180 
							 | 78 
							 | 0 
							 | 145,996.1236 
							 | 
					
	O'KEEFE 
 | 
	TIMOTHY 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 97,674.65 
							 | 16,777.72 
							 | 114,452.37 
							 | 98,043.91 
							 | 13,208 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,774.786299 
							 | 180 
							 | 78 
							 | 0 
							 | 145,971.6963 
							 | 
					
	ROTOLO 
 | 
	MICHAEL 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 92,753.34 
							 | 25,589.67 
							 | 118,343.01 
							 | 91,785.45 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,406.163005 
							 | 180 
							 | 78 
							 | 0 
							 | 145,948.613 
							 | 
					
	SCHNAPER 
 | 
	MICHAEL 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 90,499.55 
							 | 9,959.44 
							 | 100,458.99 
							 | 91,785.45 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,406.163005 
							 | 180 
							 | 78 
							 | 0 
							 | 145,948.613 
							 | 
					
	TUMEO 
 | 
	CHRISTOPHER 
 | 
	FIRE INSPECTOR 
 | 
	FIRE 
 | 87,757.7 
							 | 10,594.91 
							 | 98,352.61 
							 | 91,785.45 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,406.163005 
							 | 180 
							 | 78 
							 | 0 
							 | 145,948.613 
							 | 
					
	GIVENS 
 | 
	JOEL 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 103,113.95 
							 | 4,450.71 
							 | 107,564.66 
							 | 106,207.3 
							 | 13,208 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 145,650.5225 
							 | 
					
	OSWALD 
 | 
	SCOTT 
 | 
	POLICE LIEUTENANT 
 | 
	POLICE 
 | 104,739.2 
							 | 0 
							 | 104,739.2 
							 | 106,207.3 
							 | 13,208 
							 | 0 
							 | 0 
							 | 21,147 
							 | 0 
							 | 4,110.22251 
							 | 180 
							 | 78 
							 | 720 
							 | 145,650.5225 
							 | 
					
	DEMPSEY 
 | 
	JOHN 
 | 
	FIRE CAPTAIN/COORD 
 | 
	FIRE 
 | 94,040.34 
							 | 15,689.91 
							 | 109,730.25 
							 | 98,043.91 
							 | 12,740 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,774.786299 
							 | 180 
							 | 78 
							 | 0 
							 | 145,503.6963 
							 | 
					
	GILBERTSON 
 | 
	SHAWN 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,432.17 
							 | 13,902.23 
							 | 104,334.4 
							 | 90,828.61 
							 | 19,812 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,349.805129 
							 | 180 
							 | 78 
							 | 0 
							 | 144,935.4151 
							 | 
					
	MONAHAN 
 | 
	TODD 
 | 
	FIRE LT 
 | 
	FIRE 
 | 90,269.72 
							 | 16,394.24 
							 | 106,663.96 
							 | 90,828.61 
							 | 19,110 
							 | 0 
							 | 0 
							 | 0 
							 | 28,687 
							 | 5,349.805129 
							 | 180 
							 | 78 
							 | 0 
