Code System
stringclasses 1
value | Value Set Name
stringlengths 7
46
| Code
int64 101k
999,480,561B
| Description
stringlengths 11
250
| Purpose: Clinical Focus
stringlengths 20
958
| Value Set OID
stringlengths 27
34
| Code System OID
stringclasses 1
value |
---|---|---|---|---|---|---|
SNOMEDCT | Body Site Value Set | 773,971,003 | Structure of right piriformis muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,972,005 | Skin structure of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,973,000 | Skin structure of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,007 | Structure of head and/or neck (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,019,004 | Skin structure of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,020,005 | Skin structure of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,025,000 | Subcutaneous tissue structure of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,026,004 | Subcutaneous tissue structure of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,029,006 | Structure of base of neck of left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,030,001 | Structure of base of neck of right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,031,002 | Structure of left upper alveolar ridge (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,032,009 | Structure of right upper alveolar ridge (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,033,004 | Structure of roof of left acetabulum (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,034,005 | Structure of roof of right acetabulum (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,035,006 | Structure of palmar surface of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,036,007 | Structure of palmar surface of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,041,004 | Subcutaneous tissue structure of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,042,006 | Subcutaneous tissue structure of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,043,001 | Subcutaneous tissue structure of left upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,044,007 | Subcutaneous tissue structure of right upper extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,045,008 | Subcutaneous tissue structure of left forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,047,000 | Subcutaneous tissue structure of right forearm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,048,005 | Subcutaneous tissue structure of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,049,002 | Subcutaneous tissue structure of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,050,002 | Subcutaneous tissue structure of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,051,003 | Subcutaneous tissue structure of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,052,005 | Subcutaneous tissue structure of right lower extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,053,000 | Subcutaneous tissue structure of left lower extremity (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,054,006 | Subcutaneous tissue structure of toe of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 774,056,008 | Subcutaneous tissue structure of toe of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,179,002 | Entire metaphysis of upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,180,004 | Entire apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,190,007 | Joint structure of multiple body sites (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,197,005 | Incomplete ossification of bone (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,203,008 | Structure of skin of helix of right ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,204,002 | Structure of skin of helix of left ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,206,000 | Structure of articular disc of right temporomandibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,207,009 | Structure of articular disc of left temporomandibular joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,259,003 | Structure of axillary tail of right female breast (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,260,008 | Structure of axillary tail of left female breast (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,297,003 | Structure of vestibular surface of root of tooth (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,335,001 | Structure of inguinal ring (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,338,004 | Hesitation wounds (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,344,000 | Structure of hemorrhoidal nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,536,005 | Structure of axillary tail of female breast (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,354,001 | Structure of head of second metacarpal bone (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,559,004 | Structure of flexor tendon of little finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,560,009 | Structure of flexor tendon of little finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,561,008 | Structure of left half of lower jaw region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,563,006 | Structure of right half of lower jaw region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,564,000 | Structure of left half of upper jaw region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,565,004 | Structure of right half of upper jaw region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,736,000 | Structure of posterior choroidal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,616,001 | Entire digit of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,617,005 | Entire digit of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,631,005 | Structure of longitudinal arch of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,632,003 | Structure of longitudinal arch of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,633,008 | Structure of soft tissue of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,634,002 | Structure of soft tissue of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,635,001 | Proliferative hyperkeratosis (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,638,004 | Structure of lunate-triquetrum joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,364,005 | Fracture, healed, fibrous union (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,653,007 | Structure of tendon of right upper arm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,686,006 | Structure of proximal interphalangeal joint of finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,687,002 | Structure of proximal interphalangeal joint of finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,706,004 | Synovial structure of left elbow (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,707,008 | Synovial structure of right elbow (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,708,003 | Entire lunate-triquetrum joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,709,006 | Structure of neck of left femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,710,001 | Structure of neck of right femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,711,002 | Open avulsion fracture (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,712,009 | Structure of extensor tendon of ring finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,713,004 | Structure of extensor tendon of ring finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,714,005 | Structure of extensor tendon of middle finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,715,006 | Structure of extensor tendon of middle finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,716,007 | Structure of extensor tendon of little finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,717,003 | Structure of extensor tendon of little finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,718,008 | Structure of extensor tendon of index finger of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,719,000 | Structure of extensor tendon of index finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,720,006 | Structure of third metatarsal bone of left foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,721,005 | Structure of third metatarsal bone of right foot (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,754,007 | Structure of intercondylar spine of left tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,755,008 | Structure of intercondylar spine of right tibia (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,777,007 | Structure of tendon of right psoas muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,790,000 | Structure of tendon of right elbow (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,791,001 | Structure of tendon of left elbow (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,792,008 | Structure of tendon of right hip (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,793,003 | Structure of tendon of left hip (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,802,008 | Structure of base of third metacarpal bone of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,803,003 | Structure of base of third metacarpal bone of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,804,009 | Structure of base of fifth metacarpal bone of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,805,005 | Structure of base of fifth metacarpal bone of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,806,006 | Structure of base of second metacarpal bone of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,807,002 | Structure of base of second metacarpal bone of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,026,003 | Structure of digital nerve in finger of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,048,009 | Structure of right peroneal nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,049,001 | Structure of left peroneal nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,205,005 | Posterior eyeball segment structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,064,001 | Structure of left cochlear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,065,000 | Structure of right cochlear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.