Dataset Viewer
Auto-converted to Parquet
bonid
int64
481k
498k
image
imagewidth (px)
1.69k
1.69k
Bon_ID
sequencelengths
4
8
Artikelnummer
sequencelengths
4
8
Artikel
sequencelengths
4
8
Stückartikel
sequencelengths
4
8
Anzahl_Kellen
sequencelengths
4
8
Gewicht_Kelle
sequencelengths
4
8
Gewicht_Teller
sequencelengths
4
8
kcal_Teller
sequencelengths
4
8
kj_Teller
sequencelengths
4
8
Fett_Teller
sequencelengths
4
8
ges_Fettsäuren_Teller
sequencelengths
4
8
Kohlenhydrate_Teller
sequencelengths
4
8
Zucker_Teller
sequencelengths
4
8
Eiweiß_Teller
sequencelengths
4
8
Salz_Teller
sequencelengths
4
8
Menge_Rückläufer
sequencelengths
4
8
Prozent_Rückläufer
sequencelengths
4
8
Gericht
stringclasses
12 values
Portionsgröße
stringclasses
2 values
Gewicht_vorher
int64
300
495
kcal_vorher
stringclasses
12 values
kj_vorher
stringclasses
12 values
Fett_vorher
stringclasses
12 values
ges_Fettsäuren_vorher
stringclasses
12 values
Kohlenhydrate_vorher
stringclasses
12 values
Zucker_vorher
stringclasses
12 values
Eiweiß_vorher
stringclasses
12 values
Salz_vorher
stringclasses
12 values
Gewicht_nachher
int64
166
395
kcal_nachher
stringclasses
12 values
kj_nachher
stringclasses
12 values
Fett_nachher
stringclasses
12 values
ges_fettsäuren_nachher
stringclasses
12 values
Kohlenhydrate_nachher
stringclasses
12 values
Zucker_nachher
stringclasses
12 values
Eiweiß_nachher
stringclasses
12 values
Salz_nachher
stringclasses
12 values
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,808
[ 497808, 497808, 497808, 497808 ]
[ 91862294, 91434330, 91551949, 91533800 ]
[ "Kartoffelpüree ", "Grüne Bohnen ", "Bratenjus", "Hähnchen " ]
[ "N", "N", "N", "J" ]
[ 2, 2, 1, 1 ]
[ 60, 40, 50, 91 ]
[ 120, 80, 50, 91 ]
[ "129,96", "45,6", "42", "109,2" ]
[ "544,44", "190,4", "177,5", "462,28" ]
[ "5,64", "2,24", "0,35", "2,457" ]
[ "0,6", "0,24", "0,05", "0,637" ]
[ "16,44", "3,36", "5,5", "1,001" ]
[ "0,48", "1,6", "3,4", "0,728" ]
[ "2,04", "1,36", "4", "20,93" ]
[ "0,96", "0,8", "0,7", "1,547" ]
[ 0, 26, 14, 40 ]
[ 0, 32.5, 28, 43.959999084472656 ]
Hähnchen mit Grüne Bohnen , Kartoffelpüree und Bratenjus
Normale Portion
341
326,76
1.374,62
10,687
1,527
26,301
6,208
28,33
4,007
271
259,683
1.092,44
8,493
1,214
20,902
4,934
22,514
3,184
497,810
[ 497810, 497810, 497810, 497810, 497810 ]
[ 91710370, 91369326, 91511831, 91622080, 90776750 ]
[ "Eierspätzle", "Zucchini ", "Helle Sauce ", "Seelachs", "Paprika" ]
[ "N", "N", "N", "J", "N" ]
[ 1, 2, 1, 1, 1 ]
[ 60, 35, 50, 108, 30 ]
[ 60, 70, 50, 108, 30 ]
[ "98,4", "18,2", "85", "144,72", "11,1" ]
[ "414", "74,9", "350", "595,08", "46,2" ]
[ "1,86", "0,49", "8,35", "5,292", "0,15" ]
[ "0,36", "0,07", "2,85", "1,188", "0" ]
[ "16,2", "1,68", "2,05", "0", "1,92" ]
[ "0,3", "1,33", "0,4", "0", "1,92" ]
[ "3,66", "1,4", "0,25", "23,436", "0,39" ]
[ "0,6", "0,35", "0,2", "0,972", "0,15" ]
[ 0, 34, 14, 0, 0 ]
[ 0, 48.56999969482422, 28, 0, 0 ]
Pfanne mit Zucchini Paprika , Seelachs in Helle Sauce mit Eierspätzle
Normale Portion
318
357,42
1.480,18
16,142
4,468
21,85
3,95
29,136
2,272
282
316,957
1.312,61
14,315
3,962
19,376
3,503
25,838
2,015
497,810
[ 497810, 497810, 497810, 497810, 497810 ]
[ 91710370, 91369326, 91511831, 91622080, 90776750 ]
[ "Eierspätzle", "Zucchini ", "Helle Sauce ", "Seelachs", "Paprika" ]
[ "N", "N", "N", "J", "N" ]
[ 1, 2, 1, 1, 1 ]
[ 60, 35, 50, 108, 30 ]
[ 60, 70, 50, 108, 30 ]
[ "98,4", "18,2", "85", "144,72", "11,1" ]
[ "414", "74,9", "350", "595,08", "46,2" ]
[ "1,86", "0,49", "8,35", "5,292", "0,15" ]
[ "0,36", "0,07", "2,85", "1,188", "0" ]
[ "16,2", "1,68", "2,05", "0", "1,92" ]
[ "0,3", "1,33", "0,4", "0", "1,92" ]
[ "3,66", "1,4", "0,25", "23,436", "0,39" ]
[ "0,6", "0,35", "0,2", "0,972", "0,15" ]
[ 0, 34, 14, 0, 0 ]
[ 0, 48.56999969482422, 28, 0, 0 ]
Pfanne mit Zucchini Paprika , Seelachs in Helle Sauce mit Eierspätzle
Normale Portion
318
